position: 首页 > prodcut > Submerged Arc Welding Machine
|
|
product name: MZ-1250
|
MZ-1250 Technical Data
| Model | ZX7-1250 |
| Rated input voltage (V) | Three phase 380V±15% 50Hz |
| Rated input current (A) | 100 |
| Rated input power (KVA) | 65 |
| Open circuit voltage (V) | 80 |
| Open circuit current (A) | <1 |
| Open circuit consumption (W) | <500 |
| Output voltage range (V) | 22-50 |
| Output current range (A) | 160-1250 |
| Rated duty cycle (%) | 60 |
| Power factor | ≥0.9 |
| Power | ≥0.85 |
| Dimension L x W x H (mm) | 730×360×970 |
| Net weight (Kg) |
98 |