position: 首页 > prodcut > TIG Welding Machine
|
|
product name: WSE-500
|
WSE-500 Technical Data
| Model | WSE-500 |
| Inputpower source | Three phase 380V±10% 50Hz |
| Rated inputcurrent(A) | 40 |
| Rated inputpower(KVA) | 26.3 |
| Open circuit voltage(V) | 68 |
| Rated welding current range (A) | 20-500 |
| Pulse frequency (HZ) | 1-20 |
| Duty ratio (%) | 5-95 |
| Cleaning width (%) | 10-50(Adjustment for AC) |
| Rated duty cycle (%) | 60 |
| Dimension L x W x H (mm) | 670×420×885 |
| Net Weight (Kg) |
55 |