position: 首页 > prodcut > TIG Welding Machine
|
|
product name: WSM-315
|
WSM-315/400/500 Equipment Features
WSM-315 Technical Data
| Model | WSM-315 |
| Inputpower source | Three phase 380V±10% 50Hz |
| Rated input current (A) | 16 |
| Rated input power (KVA) | 10.5 |
| Open circuit voltage (V) | 75 |
| Rated duty cycle (%) | 60 |
| Rated welding current (A) | 10-315 |
| Pulse frequency (HZ) | 0.5-12 |
| Duty ratio (%) | 5-95 |
| Efficiency (%) | 87 |
| Dimension L x W x H (mm) | 510×320×550 |
| Net Weight (Kg) |
40 |